OpenGov Careers
32 open roles at OpenGov, taken from their official careers board and refreshed daily. Every listing here was posted in the last 30 days.
- 32 open roles
- 6 locations
Hiring in: US | Illinois | Chicago · US | Massachusetts | Boston · India | Pune · US | California | San Francisco · US | Georgia | Atlanta · US | Texas | Dallas
What OpenGov is hiring for right now
The 32 open roles on this page are concentrated in Sales (9), Engineering (6), Operations (5), with 2 other functions represented. 10 of them are senior or above. The newest posting went up 2 days ago.
HAMRA reads each of these postings, scores how closely it matches your résumé and experience, and can fill the employer's application form for you — you review everything and press Submit yourself. Listings are refreshed daily from OpenGov's own careers board, and anything older than 30 days drops off.
Open roles
- Talent Enablement ManagerUS | Illinois | Chicago · 2026-09-11
- Implementation ConsultantUS | Illinois | Chicago · 2026-09-11
- Talent Enablement ManagerUS | Georgia | Atlanta · 2026-09-11
- Account Executive IUS | Massachusetts | Boston · 2026-09-09
- Account Executive I, SMGUS | Illinois | Chicago · 2026-09-09
- Manager, SMG SalesUS | Illinois | Chicago · 2026-09-09
- Account Executive I, SMGUS | Massachusetts | Boston · 2026-09-09
- Director, Professional ServicesUS | Illinois | Chicago · 2026-09-08
- Enterprise Account ExecutiveUS | Massachusetts | Boston · 2026-09-08
- Product EngineerUS | Massachusetts | Boston · 2026-09-08
- Account Executive IIUS | Massachusetts | Boston · 2026-09-04
- Account Executive, SMGUS | Illinois | Chicago · 2026-09-04
- Account Executive, SMGUS | Massachusetts | Boston · 2026-09-04
- Data Engineer (Snowflake | DBT)India | Pune · 2026-09-03
- Sr Software Engineer (Full Stack)US | Massachusetts | Boston · 2026-09-02
- Software Engineer IIIIndia | Pune · 2026-09-01
- ERP Solutions Engineer IUS | Texas | Dallas · 2026-08-31
- Senior Software Engineer - Full StackIndia | Pune · 2026-08-28
- Staff Business Systems AnalystIndia | Pune · 2026-08-28
- Manager II, Professional ServicesUS | Illinois | Chicago · 2026-08-27
- Sr. Manager, Customer OperationsUS | Illinois | Chicago · 2026-08-27
- Customer Success Manager II - Atlanta, GAUS | Georgia | Atlanta · 2026-08-26
- Implementation Engineer IIIndia | Pune · 2026-08-26
- Sr. Manager, HR TechnologyIndia | Pune · 2026-08-25
- Staff Project Manager, Professional ServicesUS | California | San Francisco · 2026-08-25
- Sr. IT Support SpecialistUS | California | San Francisco · 2026-08-25
- Data EngineerIndia | Pune · 2026-08-20
- Account ExecutiveUS | Georgia | Atlanta · 2026-08-19
- Market Strategy & Pricing ManagerUS | Massachusetts | Boston · 2026-08-19
- Sr. Director, HR Ops & Total RewardsUS | California | San Francisco · 2026-08-18
- Manager I, Professional Services - ICUS | Illinois | Chicago · 2026-08-17
- Chief of Staff to the CEOUS | California | San Francisco · 2026-08-14
Applying to OpenGov?
HAMRA scores your fit for each OpenGov role, tailors your résumé and cover letter to it, and fills the application on OpenGov’s own site — you review everything and press submit yourself.
Auto-apply to OpenGov roles — freeHAMRA is not affiliated with OpenGov. Listings are sourced from their public careers board; applications are completed on OpenGov’s own site.